top of page

CAREY JAMES CHICO
SOFTWARE CREATIVE AND DEVELOPMENT LEADERSHIP
-
Strategic & Product Vision
-
Software Design & Development
-
Operations
-
SaaS & Live Ops
-
User Acquisition & Monetization
-
Art Direction
-
Foreasting/Financial Models
-
User Experience Design
-
Outsource Management
CHARACTERS
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
GEAR
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
ENVIRONMENTS
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
bottom of page